Diesel Particulate Filters: S-Series Substrates
Nett® S-Series diesel particulate filters are available with two types of substrates:
- Cordierite substrates
- Silicon carbide (SiC) substrates
Cordierite substrates perform satisfactory in most heavy-duty applications with high exhaust temperature. However, in low-temperature applications which may experience “uncontrolled regenerations”, cordierite is more susceptible for thermal stress related damage. Silicon carbide has higher maximum operating temperature limits and better durability in high thermal stress applications. Disadvantages of SiC include higher weight and higher cost.
Standard Models
Standard models of cordierite and SiC diesel particulate filters are listed in Table 1 and Table 2, respectively. Filter sizing guidelines in the table are approximate. Sizing for particular engines and applications should be consulted with our office before ordering.
| Model* | Overall Dimensions | |
|---|---|---|
| Diameter, mm (in) | Length, mm (in) | |
| Nett SF500 | 190 (7.5) | 380 (15.0) |
| Nett SF700 | 220 (8.5) | 470 (18.5) |
| Nett SF900 | 240 (9.5) | 650 (25.5) |
| Nett SF1000 | 280 (11.0) | 670 (26.5) |
| Nett SF1050 | 310 (12.0) | 730 (28.5) |
| Nett SF1100 | 310 (12.0) | 780 (30.5) |
| Nett SF1200 | 330 (13.0) | 800 (31.5) |
| Nett SF1500 | 410 (16.0) | 880 (34.5) |
| Nett SF1800 | 480 (19.0) | 930 (36.5) |
| Nett SF2000 | 530 (21.0) | 980 (38.5) |
| * Model numbers in the table refer to standard catalysts. For sulfate-suppressed catalysts, replace SF with SE in the model number. For example, the 500 filter with sulfate-suppressed catalyst coating has a model number Nett SE500. For high-load standard catalysts replace SF with SK in the model number. | ||
| Model* | Overall Dimensions | |
|---|---|---|
| Diameter, mm (in) | Length, mm (in) | |
| 1000 Series | ||
| Nett SC1001 | 90 (3.5) | 240 (9.5) |
| 1500 Series | ||
| Nett SC1502 | 170 (6.5) | 340 (13.5) |
| Nett SC1503 | 190 (7.5) | 340 (13.5) |
| Nett SC1505 | 220 (8.5) | 420 (16.5) |
| Nett SC1507 | 240 (9.5) | 520 (20.0) |
| 2000 Series | ||
| Nett SC2001 | 90 (3.5) | 340 (13.5) |
| Nett SC2002 | 170 (6.5) | 400 (15.5) |
| Nett SC2003 | 190 (7.5) | 410 (16.0) |
| Nett SC2006 | 220 (8.5) | 480 (19.0) |
| Nett SC2008 | 240 (9.5) | 560 (22.0) |
| Nett SC2011 | 280 (11.0) | 600 (23.5) |
| 2500 Series | ||
| Nett SC2507 | 220 (8.5) | 530 (20.5) |
| Nett SC2510 | 240 (9.5) | 610 (24.0) |
| Nett SC2514 | 280 (11.0) | 650 (25.5) |
| Nett SC2516 | 300 (12.0) | 660 (26.0) |
| 3000 Series | ||
| Nett SC3008 | 200 (8.5) | 570 (22.5) |
| Nett SC3012 | 250 (9.5) | 660 (26.0) |
| Nett SC3017 | 280 (11.0) | 700 (27.5) |
| Nett SC3019 | 300(12.0) | 710 (28.0) |
| Nett SC3035 | 400 (16.0) | 790 (31.0) |
| 3800 Series | ||
| Nett SC3828 | 330 (13.0) | 800 (31.5) |
| Nett SC3843 | 400 (16.0) | 860 (34.0) |
| * Model numbers in the table refer to standard catalysts. For sulfate-suppressed catalysts, replace SC with SS in the model number. For example, the 1502 filter with sulfate-suppressed catalyst coating has a model number Nett SS1502. For high-load standard catalysts, replace SC with ST in the model number. Other models and sizes are also available. | ||
Custom housing designs are available to fit any engine configuration. An optionally available filter monitoring unit, the PTLOG 150, monitors the exhaust pressure drop, indicates filter performance status and provides a warning to the equipment operator in the event of a problem.